Please use this identifier to cite or link to this item:
https://dspace.uzhnu.edu.ua/jspui/handle/lib/61108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tokar, Marian | - |
dc.contributor.author | Mulesa, Oksana | - |
dc.contributor.author | Radivilova, Tamara | - |
dc.contributor.author | Yatsyna, Olena | - |
dc.contributor.author | Shnitser, Mariia | - |
dc.date.accessioned | 2024-04-17T13:20:17Z | - |
dc.date.available | 2024-04-17T13:20:17Z | - |
dc.date.issued | 2023-11-21 | - |
dc.identifier.citation | Mulesa, O., Tokar, M., Radivilova, T., Yatsyna, O., Shnitser, M. (2023). Information Technology Development for Social Services Consumers' Choice. CEUR Workshop Proceedings. Conference Paper, 2023, 3624, pp. 58–68. | uk |
dc.identifier.uri | https://dspace.uzhnu.edu.ua/jspui/handle/lib/61108 | - |
dc.description.abstract | The problem of processing and analyzing data in selecting consumers for the provision of social services is considered. The specifics of the actors' interaction in determining the rules and limitations for such analysis are identified. Methods and algorithms for data analysis that can be used to select or filter out potential consumers of social services are developed. The algorithm of the developed combined method of calculating scores to form a set of social service consumers based on the analysis of their socio-demographic portraits is illustrated. The algorithm of the adapted fuzzy consumer selection method using the procedure of fuzzy logical inference is presented. | uk |
dc.language.iso | en | uk |
dc.publisher | Information Technology and Implementation (IT&I-2023), Kyiv, 2023 | uk |
dc.subject | Conceptual scheme of data processing | uk |
dc.subject | sociology | uk |
dc.subject | methods of filtering and selection | uk |
dc.subject | product rules | uk |
dc.subject | fuzzy inference | uk |
dc.subject | linguistic variables | uk |
dc.title | Information Technology Development for Social Services Consumers' Choice. | uk |
dc.type | Text | uk |
dc.pubType | Стаття | uk |
Appears in Collections: | Наукові публікації кафедри соціології і соціальної роботи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mulesa, Tokar, so all-Paper_6.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.