Please use this identifier to cite or link to this item:
https://dspace.uzhnu.edu.ua/jspui/handle/lib/75910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Horvat, Andriy | - |
dc.contributor.author | Molnar, Alexander | - |
dc.contributor.author | Minkocych, Victor | - |
dc.date.accessioned | 2025-07-29T07:17:03Z | - |
dc.date.available | 2025-07-29T07:17:03Z | - |
dc.date.issued | 2025-06-02 | - |
dc.identifier.citation | Classical and fractal models of chalcogenide glasses viscoelasticity / A. A. Horvat, A. A. Molnar, V. V. Minkovych // V International Conference Condensed Matter and Low Temperature Physics CM<P 2025, 2th-6th June 2025, Kharkiv, Ukraine, p.228 | uk |
dc.identifier.isbn | 978-617-95455-9-7 | - |
dc.identifier.uri | https://dspace.uzhnu.edu.ua/jspui/handle/lib/75910 | - |
dc.description | Abstract | uk |
dc.description.abstract | This report presents experimental data on the viscoelastic behaviour of chalcogenide glasses in a sufficiently wide time (frequency) domain near the softening temperature and the models used to describe the mechanical relaxation processes. | uk |
dc.language.iso | en | uk |
dc.publisher | Published by B. Verkin ILTPE of NASU | uk |
dc.subject | fractal models | uk |
dc.subject | chalcogenide glasses | uk |
dc.title | Classical and fractal models of chalcogenide glasses viscoelasticity | uk |
dc.title.alternative | Classical and fractal models of chalcogenide glasses viscoelasticity | uk |
dc.type | Text | uk |
dc.pubType | Тези до статті | uk |
Appears in Collections: | Наукові публікації кафедри фізики напівпровідників |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_LTP_228.pdf | Abstract | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.