Please use this identifier to cite or link to this item:
https://dspace.uzhnu.edu.ua/jspui/handle/lib/75962
Title: | Education and human capital development: from stagnation to recession in the Ukrainian economy |
Authors: | Khanas, Ulyana Levkulych, Vasyl Kharchenko, Larisa Levchenko, Lesya |
Keywords: | human capital, education, management models, national economy, long-term stagnation |
Issue Date: | 2020 |
Publisher: | Dnipro University of Technology |
Citation: | U. Khanas, L. Kharchenko, L. Levchenko, V. Levkulych Education and human capital development: from stagnation to recession in the Ukrainian economy. Naukovyi visnyk Natsionalnoho Hirnychoho Universytetu. 2020. №4 (178). С. 140-146. DOI: https://doi.org/10.33271/nvngu/2020-4/140 |
Abstract: | The purpose of the study is to identify the causes of prolonged stagnation and recession in the economy of independent Ukraine based on statistical data. The study uses descriptive and logical statistics, comparative analysis, and modeling. It has been established that economic stagnation in Ukraine has continued since 1989, when GDP per capita was US$4,243, and by 2018 it had fallen to US$3,110. It was confirmed that the authorities underestimated key development factors — education and human capital — which had a negative impact on the quality of governance and the well-being of the population. A direct relationship between economic growth, the level of education, and the development of human capital was identified. The scientific novelty of the study lies in the statistical justification that it was precisely the disregard for the relationship between education, human capital, and the national economy that became the main cause of economic instability. The practical value of the study lies in the possibility of applying its results in models of public administration and national economic development. |
Type: | Text |
Publication type: | Стаття |
URI: | https://dspace.uzhnu.edu.ua/jspui/handle/lib/75962 |
Appears in Collections: | Наукові публікації кафедри туризму |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Скопус збірник 2020. 10 №4 с.140-145 Освіта та розвиток людського капіталу зі стагнації до спаду в українській економіці.pdf | 616.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.