Please use this identifier to cite or link to this item:
https://dspace.uzhnu.edu.ua/jspui/handle/lib/64806
Title: | Хіміко-енергетичні основи мікрорадіології та екології |
Other Titles: | Тhе chemical-energetic bases of microradiology and Ecology |
Authors: | Теличко, Ф. Ф. |
Keywords: | variability of molecules absorption capacity, irregular distribution of the absorbed energy in tissue microstructures |
Issue Date: | 1996 |
Publisher: | УжДУ |
Citation: | Теличко, Ф. Ф. Хіміко-енергетичні основи мікрорадіології та екології / Ф. Ф. Теличко // Науковий вісник Ужгородського університету : серія: Медицина / ред. кол.: А.С. Головацький, П.Ф. Шеремет та ін. – Ужгород : [Б.в.], 1996. – Вип. 3. – С. 3-27. – с. 24-26 (26 назв). – Рез. англ. |
Abstract: | The results of interaction of а penetrative radiation with tissue microstructures are discussed on the atomic-molecular level. The essential variability of the absorption capacity of molecules and respectivily the cells due to different atomic-molecular composition was proved. Maximum absorption capacity have atoms of the micro- and ultramicroelements (heavy atoms), аbІе to absorb up to 95% of colliding with the molecule y-quanta. New estimations and interpretations of medical-biological processes are proposed on а base of the investigation results. Scientific-practical trands in radiology have been elaborated. |
Description: | https://drive.google.com/file/d/197aBuQKrTBrMzVlHH7Xtm20P_qM5ES-w/view?usp=sharing |
Type: | Text |
Publication type: | Стаття |
URI: | https://dspace.uzhnu.edu.ua/jspui/handle/lib/64806 |
Appears in Collections: | Медицина. Вип. 3 – 1996 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Тит. Мед. Вип.3. 1996 ст..pdf | 105.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.