Please use this identifier to cite or link to this item:
https://dspace.uzhnu.edu.ua/jspui/handle/lib/70720
Title: | CHARACTERISTICS OF PULSED GAS DISCHARGE REACTOR FOR SYNTHESIS THIN FILMS OF TUNGSTEN AND ITS OXIDE |
Authors: | Feldiy, M.M. Shuaibov, O.K. Minya, O.Y. Hrytsak, R.V. Malinina, A.O. Bilak, Y.Y. Margitych, M.O. Krasylynets, V.M. |
Keywords: | CHARACTERISTICS OF PULSED GAS DISCHARGE REACTOR, SYNTHESIS THIN FILMS, TUNGSTEN AND ITS OXIDE |
Issue Date: | Oct-2024 |
Publisher: | Taras Shevchenko National University of Kyiv Faculty of RadioPhysics, Electronics and Computer Systems |
Citation: | Proceedings of the XX INTERNATIONAL SCIENTIFIC CONFERENCE ELECTRONICS AND APPLIED PHYSICS APHYS 2024 October, 22-25, 2024, Kyiv, Ukraine |
Abstract: | The characteristics of an atmospheric pressure plasma-chemical reactor for the synthesis of tungsten and tungsten oxide thin films, which operated using an overvoltage nanosecond discharge (OND) in mixtures of inert gases and air with tungsten vapor, are presented. The discharge was ignited between tungsten electrodes. The formation of tungsten clusters and its oxide in the plasma occurred in the process of introducing tungsten vapor into the discharge gap by the ectonic mechanism. This created the prerequisites for the synthesis of the corresponding thin films (W, WO3), which were deposited on a glass substrate installed near the electrode system. |
Type: | Text |
Publication type: | Тези до статті |
URI: | https://dspace.uzhnu.edu.ua/jspui/handle/lib/70720 |
Appears in Collections: | Наукові публікації кафедри прикладної фізики і квантової електроніки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APHYS 2024.pdf | 721.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.