Ресурсы коллекции (Сортировка по Даты сохранения в по убыванию порядке): 1 по 20 из 157
Дата выпуска | Название | Автор(ы) |
2025 | TECHNOLOGY FOR MODELING PHYSICOCHEMICAL PROCESSES IN THE PLASMA OF OVERVOLTAGE NANOSECOND GAS DISCHARGE FOR THE SYNTHESIS OF NANOSTRUCTURED THIN FILMS AND ITS SOFTWARE IMPLEMENTATION | BILAK, YURII; SHUAIBOV, OLEKSANDR; BUCHUK, ROMAN; ROL, MARIANA |
2025-01-27 | Characteristics of a Source of Synchronous Fluxes of UV Radiation and Zink Nanoparticles, Promising for Biomedical Engineering | Shuaibov, O.K.; Minya, O.Y.; Hrytsak, R.V.; Malinina, A.O.; Malinin, O.M. |
2024-10 | CHARACTERISTICS OF PULSED GAS DISCHARGE REACTOR FOR SYNTHESIS THIN FILMS OF TUNGSTEN AND ITS OXIDE | Feldiy, M.M.; Shuaibov, O.K.; Minya, O.Y.; Hrytsak, R.V.; Malinina, A.O.; Bilak, Y.Y.; Margitych, M.O.; Krasylynets, V.M. |
2020 | Microhardness of ceramic materials based on ge-doped argyrodite Ag6PS5I | Filep, M.; Pogodin, A.; Shender, I.; Malakhovska, T.; Bilanych, V.; Kokhan., O. |
2020 | The formation of surface nanostructures on As-S-Ge chalcogenide film after e-beam exposure | Revutska, L.O.; Shylenko, O.I.; Stronski, A.V.; Komanicky, V.; Bilanych, V.S. |
2021 | Structural characterization and gas sensing properties of nanosized tin dioxide material synthesized from tin(II) sulfate | Ovodok, E.; Ivanovskaya, M.; Kotsikau, D.; Kormosh, V.; Pylyp, P.; Bilanych, V. |
2020 | The effect of isovalent cation substitution on mechanical properties of (Cu𝑥Ag1−𝑥)7SiS5I superionic mixed single crystals | Bilanych, V.S.; Skubenych, K.V.; Babilya, M.I.; Pogodin, A.I.; Studenyak, I.P.; Біланич, Віталій Степанович; Скубенич, Катерина Василівна |
2020 | Interaction of chalcogenide As4Se96 films with electron beam when used them as electronic resists | Bilanych, B.V.; Shylenko, O.; Latyshev, V.M.; Feher, A.; Bilanych, V.S.; Rizak, V.M.; Komanicky, V. |
2020 | Influence of cation substitution on mechanical properties of (Cu1–xAgx)7GeSe5I mixed crystals and composites on their base | Bendak, A.V.; Skubenych, K.V.; Pogodin, A.I.; Bilanych, V.S.; Kranjčec, M.; Studenyak, I.P.; Біланич, Віталій Степанович; Скубенич, Катерина Василівна; Погодін, Артем Ігорович; Бендак, Андрій Васильович; Біланич, Віталій Степанович; Студеняк, Ігор Петрович |
2020 | Electron-Beam Recording of Surface Structures on As-S-Se Chalcogenide Thin Films | Revutska, L.O.; Shylenko, O.I.; Stronski, A.V.; Komanicky, V.; Bilanych, V.S. |
2021 | Mechanical properties of superionic ceramics based on (Cu1–xAgx)7GeSe5I solid solutions | Bilanych, V. S.; Babilya, M. I.; Korovska, D. M.; Studenyak, V. I.; Shender, I. O.; Pogodin, A. I.; Studenyak, I. P.; Kranjčec, M. |
2021 | Mechanical properties of ceramics based on (Cu1–xAgx)7SiS5I solid solutions | Bilanych, V. S.; Shender, I. O.; Skubenych, K. V.; Pogodin, A. I.; Studenyak, I. P. |
2021 | Structural characterization and gas sensing properties of nanosized tin dioxide material synthesized from tin(II) sulfate | Ovodok, E.; Ivanovskaya, M.; Kotsikau, D.; Kormosh, V.; Pylyp, P.; Bilanych, V. |
2022 | Acetone vapor sensors based on tin dioxide doped by au nanoparticles | Ovodok, E.; Kormosh, V.; Bilanych, V.; Ivanovskaya, M. |
2022 | 15. Semiconductor Metal Oxides Doped with Gold Nanoparticles for Use in Acetone Gas Sensors | Ovodok, E.; Kormosh, V.; Bilanych, V.; Ivanovskaya, M. |
2023 | 6. Sensors Based on Tin and Indium Oxides for the Determination of Acetone in Human Breath | Kimakova, T.; Kondrakhova, D.; Ovodok, E.; Ivanovskaya, M.; Kormosh, V.; Vorobiov, S.; Lisnichuk, M.; Bilanych, V.; Komanicky, V. |
2024 | Microhardness of single-crystal samples of Ag7+x(P1–xGex)S6 solid solutions. | Shender, I.O.; Pogodin, A. I.; Filep, M. J.; Malakhovska, T. O.; Kokhan, O. P.; Bilanych, V. S.; Babuka, T. Ya.; Izai, V. Yu |
2022 | MATERIALS FOR OPTICALSENSORS OF X-RAY IRRADIATIONBASED ON (Ga𝑥In1−𝑥)2Se3FILMS | Pop, M. M.; Поп, Михайло Михайлович; Bilanych, V. S.; Біланич, Віталій Степанович; Komanicky, V.; Nebola, I. I.; Небола, Іван Іванович; Solomon, A. N.; Kopčanský, P.; Studenyak, I. P.; Студеняк, Ігор Петрович |
2022 | Comparison of features arising in phonon spectra of crystals belonging to the argyrodite family for various combinations of orbits filled with Ag (Cu) atoms | Nebola, I. I.; Небола, Іван Іванович; Katanytsia, A. F.; Shkyrta, I. M.; Studenyak, I. P.; Студеняк, Ігор Петрович; Timko, M.; Kopčanský, P. |
2020 | Model phonon spectra of cu7sis5i and ag7sis5i crystals | Nebola, I. I.; Небола, Іван Іванович; Katanytsia, A. F.; Shteyfan, A. Ya.; Shkyrta, I. M.; Studenyak, I. P.; Студеняк, Ігор Петрович; Timko, M.; Kopčanský, P. |
Ресурсы коллекции (Сортировка по Даты сохранения в по убыванию порядке): 1 по 20 из 157